GT Sensor Sport June Gloom
Spesifikasjoner:
Frame | Sensor 29” Frame, 130mm Travel, BSA 73mm, LockR Pivots, Tapered Head Tube, Boost 12×148 Thru-Axle, UDH, 185x50mm Trunnion Shock Mount, ISCG05 |
Fork | RockShox Recon Silver, 140mm, 15x110mm, Tapered Steerer, 42mm OffSet |
Rear Shock | X-Fusion 02 Pro RL, 185x50mm Trunnion, Rebound and Lockout |
Rims | WTB STX i25 TCS, 32h, Tubeless Ready |
Pedals | Not included |
Crank | Prowheel MPX, 32T |
Bottom Bracket | Shimano BSA |
Chain | KMC X10, 10-Speed |
Rear Cogs | Microshift Advent X, 11-48T |
Rear Derailleur | Microshift Advent X |
Shifters | Microshift Advent X, 10-speed |
Handlebar | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5° Rise, 8° Back |
Grips | GT MTB |
Stem | GT Alloy, 45mm |
Headset | FSA No.42 |
Brakes | Tektro M275 Hydro Disc, 180/180mm Rotors |
Saddle | WTB Silverado |
Seatpost | TranzX Dropper, 31.6mm, (S/M – 120mm, L/XL – 130mm) |
Fork Travel | 140mm |
Frame Travel | 130mm |
Front Hub | Formula, 15x110mm |
Front Tire | WTB Breakout, 29 x 2.3″ |
Rear Hub | Formula 12x148mm, HG Freehub Body |
Rear Tire | WTB Breakout, 29 x 2.3″ |
Omtaler
Det er ingen omtaler ennå.